International
12/05/2011
2011 Toyota Innova Prices in Surabaya.This page was obsolete, for newest version please click hereKijang
INNOVA | IDR | |
GASOLINE | ||
2.0 J BISNIS Manual | 193,050,000 | |
2.0 J Manual | 195,950,000 | |
2.0 E Manual – AC Double | 226,200,000 | |
2.0 E Automatic – AC Double | 239,900,000 | |
2.0 G Manual | 245,550,000 | |
2.0 G Automatic | 259,850,000 | |
2.0 G Manual Luxury | 253,850,000 | |
2.0 G Automatic Luxury | 268,150,000 | |
2.0 V Manual | 279,750,000 | |
2.0 V Automatic | 294,050,000 | |
2.0 V Manual Luxury | 290,650,000 | |
2.0 V Automatic Luxury | 304,950,000 | |
DIESEL | ||
2.5 E Manual – AC Double | 242,100,000 | |
2.5 G Manual | 261,450,000 | |
2.5 G Automatic | 275,650,000 | |
2.5 V Manual | 295,550,000 | |
2.5 V Automatic | 309,950,000 |
International